Leaderboards
XP
1 | Saber Kal | 136,650 |
2 | LightningCutey | 108,775 |
3 | FlumpySquid | 105,800 |
4 | SniperCzar | 79,300 |
5 | MIDAS | 49,375 |
6 | Wessmaniac | 43,750 |
7 | Ill 3 | 25,075 |
8 | Zero Day | 14,950 |
9 | Torashuu | 14,750 |
10 | BaseChipmunk4 | 12,900 |
Credits
1 | SniperCzar | 1,289,142 |
2 | LightningCutey | 438,546 |
3 | Wessmaniac | 288,192 |
4 | MIDAS | 279,422 |
5 | Palex | 246,987 |
6 | Waximus | 240,000 |
7 | Zero Day | 238,775 |
8 | FlumpySquid | 185,957 |
9 | BaseChipmunk4 | 158,262 |
10 | Beijin | 148,288 |
Shots Fired
1 | Saber Kal | 44,156 |
2 | DarthQuasso | 17,702 |
3 | Wessmaniac | 15,479 |
4 | Zero Day | 15,077 |
5 | LightningCutey | 14,307 |
6 | Palex | 12,184 |
7 | FlumpySquid | 11,265 |
8 | The Famous Eccles | 7,880 |
9 | Ill 3 | 7,482 |
10 | #FF8C00 Kototop_CMB | 7,410 |
Kills
1 | FlumpySquid | 453 |
2 | Saber Kal | 419 |
3 | MIDAS | 119 |
4 | Wessmaniac | 87 |
5 | Torashuu | 39 |
6 | Palex | 34 |
7 | SniperCzar | 30 |
8 | LightningCutey | 27 |
9 | DarthQuasso | 26 |
10 | Ill 3 | 22 |